Licensed vehicle dealers, tow operators and wreckers in Centralia, WA
31 active vehicle business licenses in Centralia, WA, in the file of October 1, 2026.
| Business | Reference | License type | Expires |
|---|---|---|---|
| AJ AUTOWORKS AJ AUTOWORKS LLC | MVD-16824 | Motor Vehicle Dealer | Sep 30, 2026 |
| AV AUTO WRECKING ALEKSANDR ZAGORODNIY | WRK-01110 | Motor Vehicle Wrecker | Mar 31, 2027 |
| BI-RIGHT MOTORS COMPANY BI-RIGHTS MOTORS COMPANY | MVD-02119 | Motor Vehicle Dealer | Dec 31, 2026 |
| BRYANT AUTO SALES BRYCO INC. | MVD-02267 | Motor Vehicle Dealer | May 31, 2027 |
| BURKETT'S AUTO SALES FIVEX CORP. | MVD-02483 | Motor Vehicle Dealer | Nov 30, 2026 |
| D&D TOWING & TRANSPORT, INC. DND TOWING & TRANSPORT, INC. | TRSP-07851 | Vehicle Transporter | Feb 28, 2027 |
| D&D TOWING & TRANSPORT, INC. DND TOWING & TRANSPORT, INC. | TOW-05338 | Registered Tow Truck Operator | Feb 28, 2027 |
| D&D TOWING & TRANSPORT, INC. DND TOWING & TRANSPORT, INC. | HULK-00851 | Motor Vehicle Hulk Hauler | Feb 28, 2027 |
| DARYL'S TOWING DARYLS TOWING LLC. | TRSP-12130 | Vehicle Transporter | Mar 31, 2027 |
| DR. ZIG'S RADIATOR CLINIC KEVIN JOHN ZIGLER | TRSP-09532 | Vehicle Transporter | May 31, 2027 |
| DR. ZIG'S RADIATOR CLINIC KEVIN JOHN ZIGLER | WRK-01571 | Motor Vehicle Wrecker | May 31, 2027 |
| ENCORE AUTO SALES, INC ENCORE AUTO SALES, INC. | MVD-12542 | Motor Vehicle Dealer | Jun 30, 2027 |
| GOLD KEY MOTORS GOLD KEY INC. | MVD-03063 | Motor Vehicle Dealer | Apr 30, 2027 |
| GRANTS TOWING CENTRALIA GRANT'S TOWING & AUTOMOTIVE, INC. | TRSP-07889 | Vehicle Transporter | Dec 31, 2026 |
| GRANTS TOWING CENTRALIA GRANT'S TOWING & AUTOMOTIVE, INC. | TOW-05644 | Registered Tow Truck Operator | Dec 31, 2026 |
| JENNELL LEVERETTE TOWING JENNELL LEVERETTE | HULK-00397 | Motor Vehicle Hulk Hauler | Feb 28, 2027 |
| JENNELL LEVERETTE TOWING JENNELL LEVERETTE | TRSP-08705 | Vehicle Transporter | Feb 28, 2027 |
| KC TIRES AUTOSALES LLC | MVD-17171 | Motor Vehicle Dealer | Jan 31, 2027 |
| LARRY'S CARS LARRY'S CARS, INC. | MVD-03909 | Motor Vehicle Dealer | Dec 31, 2026 |
| LUQUE'S AUTO SALES LUQUE AUTO SALES INC | MVD-00975 | Motor Vehicle Dealer | Nov 30, 2026 |
| PICK N GO AUTO SALE LLC | MVD-14969 | Motor Vehicle Dealer | Mar 31, 2027 |
| POLO'S AUTO SALES POLO'S AUTO SALES LLC | MVD-03810 | Motor Vehicle Dealer | Apr 30, 2027 |
| POOR BOY EXPRESS LLC | TRSP-08793 | Vehicle Transporter | Nov 30, 2026 |
| SUNNY VALLEY SALES BRAD N MILLS | MISC-06546 | Misc Vehicle Dealer | Jun 30, 2027 |
| SUNNY VALLEY SALES BRAD N MILLS | MVD-07290 | Motor Vehicle Dealer | Jun 30, 2027 |
| SUTTER METALS SUTTER METALS LLC | SMP-16800 | Scrap Metal Processor | Jul 31, 2027 |
| SUTTER METALS SUTTER METALS LLC | WRK-12194 | Motor Vehicle Wrecker | Jul 31, 2027 |
| THE POWER SHOP C & D FUELS, INC. | ORV-00772 | Off-Road Vehicle Dealer | May 31, 2027 |
| WHODAT TOWERS LLC | MISC-12643 | Misc Vehicle Dealer | Jan 31, 2027 |
| WHODAT TOWERS LLC | MFR-12642 | Vehicle Manufacturer | Jan 31, 2027 |
| YOUR TURN AUTO, LLC | MVD-10006 | Motor Vehicle Dealer | Jul 31, 2027 |
Alphabetical order — this site ranks no one. Active licenses in the Washington State Department of Licensing file of October 1, 2026. Expired and terminated licenses are found by search. How to read this.