Licensed vehicle dealers, tow operators and wreckers in Ellensburg, WA
35 active vehicle business licenses in Ellensburg, WA, in the file of October 1, 2026.
| Business | Reference | License type | Expires |
|---|---|---|---|
| ARNOLD'S RANCH AND HOME, INC. | MISC-06115 | Misc Vehicle Dealer | Jul 31, 2027 |
| BACH BOAT SALES MICHAEL DRILLING BACH | VSL-13664 | Vessel Dealer | Oct 31, 2026 |
| BILKO TOWING OF YAKIMA, L.L.C. | WRK-16272 | Motor Vehicle Wrecker | Feb 28, 2027 |
| BILKO TOWING OF YAKIMA, L.L.C. | TOW-13173 | Registered Tow Truck Operator | Feb 28, 2027 |
| BILKO TOWING OF YAKIMA, L.L.C. | WRKB-16272 | Motor Vehicle Wrecker Branch | Feb 28, 2027 |
| BILKO TOWING OF YAKIMA, L.L.C. | TOWB-13173 | Registered Tow Truck Operator Branch Storage | Feb 28, 2027 |
| CARIBOU CREEK LOGGING, INC. | HULK-00748 | Motor Vehicle Hulk Hauler | Feb 28, 2027 |
| CENTRAL POWERSPORTS CENTRAL POWERSPORTS, LLC | MISC-12778 | Misc Vehicle Dealer | Jun 30, 2027 |
| CENTRAL POWERSPORTS CENTRAL POWERSPORTS, LLC | ORV-12776 | Off-Road Vehicle Dealer | Jun 30, 2027 |
| CENTRAL POWERSPORTS CENTRAL POWERSPORTS, LLC | SNOW-12777 | Snowmobile Dealer | Jun 30, 2027 |
| CLE ELUM TOWING KEATON & SON'S LLC | TRSP-07319 | Vehicle Transporter | Feb 28, 2027 |
| D & M MOTORS & TOWING D & M MOTORS, INC. | TOW-05047 | Registered Tow Truck Operator | Dec 31, 2026 |
| D & M MOTORS & TOWING D & M MOTORS, INC. | TOWB-05047 | Registered Tow Truck Operator Branch Storage | Dec 31, 2026 |
| D&M AUTO WRECKING D & M MOTORS, INC. | WRK-03970 | Motor Vehicle Wrecker | Dec 31, 2026 |
| DBA EJ TOWING & RECOVERY CROSSROAD GARAGE LLC | TOW-17221 | Registered Tow Truck Operator | Feb 28, 2027 |
| DBA EJ TOWING & RECOVERY CROSSROAD GARAGE LLC | TRSP-16396 | Vehicle Transporter | Feb 28, 2027 |
| DEAN'S TOWING AND AUTO SERVICE | TOW-05809 | Registered Tow Truck Operator | Feb 28, 2027 |
| ELLENSBURG EXHAUST DAVID EUGENE SECONDI | MVD-00555 | Motor Vehicle Dealer | Aug 31, 2027 |
| HIWAY TOWING, L.L.C. | TOW-16845 | Registered Tow Truck Operator | Sep 30, 2026 |
| INLAND BOATS & MOTORS INLAND BOATS & MOTORS, LLC | MISC-06579 | Misc Vehicle Dealer | Apr 30, 2027 |
| INLAND BOATS & MOTORS INLAND BOATS & MOTORS, LLC | VSL-07404 | Vessel Dealer | Apr 30, 2027 |
| KELLEHER MOTOR COMPANY | MVD-00115 | Motor Vehicle Dealer | Jul 31, 2027 |
| LUFT TRAILER SALES, INC. | MISC-06610 | Misc Vehicle Dealer | Dec 31, 2026 |
| LUFT TRAILER SALES, INC. | MVD-02364 | Motor Vehicle Dealer | Dec 31, 2026 |
| MIDSTATE CO-OP | ORV-00398 | Off-Road Vehicle Dealer | Jan 31, 2027 |
| MOUNTAIN EAST TOWING & RECOVERY MOUNTAIN EAST TOWING & RECOVERY LLC | TRSP-11145 | Vehicle Transporter | Jul 31, 2027 |
| MOUNTAIN EAST TOWING & RECOVERY MOUNTAIN EAST TOWING & RECOVERY LLC | TOW-11146 | Registered Tow Truck Operator | Jul 31, 2027 |
| MOUNTAIN EAST TOWING & RECOVERY MOUNTAIN EAST TOWING & RECOVERY LLC | HULK-11147 | Motor Vehicle Hulk Hauler | Jul 31, 2027 |
| RAINIER TAXI AND COURIER 509 COMMUNITY SERVICES LLC | FH-6053668710001 | For Hire | Nov 30, 2026 |
| RV RANCH RWL WHOLESALE, LLC | MHD-04715 | Mfd Home/Travel-Trailer Dealer | Jul 31, 2027 |
| RV RANCH RWL WHOLESALE, LLC | MISC-12294 | Misc Vehicle Dealer | Jul 31, 2027 |
| RV RANCH RWL WHOLESALE, LLC | MVD-12293 | Motor Vehicle Dealer | Jul 31, 2027 |
| UNIVERSITY AUTO CENTER | VSL-13714 | Vessel Dealer | Dec 31, 2026 |
| UNIVERSITY AUTO CENTER | MISC-06317 | Misc Vehicle Dealer | Dec 31, 2026 |
| UNIVERSITY AUTO CENTER | MVD-00032 | Motor Vehicle Dealer | Dec 31, 2026 |
Alphabetical order — this site ranks no one. Active licenses in the Washington State Department of Licensing file of October 1, 2026. Expired and terminated licenses are found by search. How to read this.