Licensed vehicle dealers, tow operators and wreckers in Lynden, WA
18 active vehicle business licenses in Lynden, WA, in the file of October 1, 2026.
| Business | Reference | License type | Expires |
|---|---|---|---|
| AMHFC LLC | MHD-14711 | Mfd Home/Travel-Trailer Dealer | Nov 30, 2026 |
| AUTO SOURCE AUTOSOURCE LIMITED LIABILITY COMPANY | VSL-07397 | Vessel Dealer | May 31, 2027 |
| AUTO SOURCE AUTOSOURCE LIMITED LIABILITY COMPANY | MVD-01334 | Motor Vehicle Dealer | May 31, 2027 |
| AUTO SOURCE AUTOSOURCE LIMITED LIABILITY COMPANY | MISC-06103 | Misc Vehicle Dealer | May 31, 2027 |
| BRIM TRACTOR COMPANY, INC. | MISC-06728 | Misc Vehicle Dealer | Jan 31, 2027 |
| DDM IMPORTS D.D.M. IMPORTS, INC. | MVDS-11724 | Motor Vehicle Dealer Subagency | — |
| FABER CONSTRUCTION FABER CONSTRUCTION CORPORATION | MHD-04569 | Mfd Home/Travel-Trailer Dealer | Aug 31, 2027 |
| FABER CONSTRUCTION FABER CONSTRUCTION CORPORATION | MFR-08717 | Vehicle Manufacturer | Aug 31, 2027 |
| HINTON CHEVROLET, INC. | MVD-01649 | Motor Vehicle Dealer | Nov 30, 2026 |
| LINKS TRAILER SALES, L.L.C. | MISC-10455 | Misc Vehicle Dealer | Jan 31, 2027 |
| LYNDEN TANK COMPANY BOWHEAD EQUIPMENT COMPANY | MVD-00830 | Motor Vehicle Dealer | Sep 30, 2027 |
| LYNDEN TANK COMPANY BOWHEAD EQUIPMENT COMPANY | MFR-08252 | Vehicle Manufacturer | Sep 30, 2027 |
| SCHOLTEN'S EQUIPMENT, INC. | MISC-06831 | Misc Vehicle Dealer | Oct 31, 2026 |
| SCHOLTEN'S EQUIPMENT, INC. | MVD-01635 | Motor Vehicle Dealer | Oct 31, 2026 |
| VANDERYACHT AUTO SALES PIRATE, L.L.C. | MVD-00188 | Motor Vehicle Dealer | Dec 31, 2026 |
| VANDERYACHT BOAT SALES PIRATE, L.L.C. | VSL-07408 | Vessel Dealer | Dec 31, 2026 |
| Z RECYCLERS, INC. | SALV-09933 | Motor Vehicle Salvage Processor | Feb 28, 2027 |
| Z RECYCLERS, INC. | SMP-00010 | Scrap Metal Processor | Feb 28, 2027 |
Alphabetical order — this site ranks no one. Active licenses in the Washington State Department of Licensing file of October 1, 2026. Expired and terminated licenses are found by search. How to read this.