Licensed vehicle dealers, tow operators and wreckers in Stanwood, WA
12 active vehicle business licenses in Stanwood, WA, in the file of October 1, 2026.
| Business | Reference | License type | Expires |
|---|---|---|---|
| ALL AUTOMOTIVE AND MARINE JUST WRENCH IT LLC | TRSP-17460 | Vehicle Transporter | Aug 31, 2027 |
| AR AUTOMOTIVE AR AUTOMOTIVE LLC | TRSP-15739 | Vehicle Transporter | Feb 28, 2027 |
| BULLDOG AUTO SALES & SERVICE J & N INVESTMENTS INC. | MVD-00617 | Motor Vehicle Dealer | Apr 30, 2027 |
| DICK'S TOWING STANWOOD DICK'S TOWING, INC. | TOWB-05782 | Registered Tow Truck Operator Branch Storage | May 31, 2027 |
| DICK'S TOWING STANWOOD DICK'S TOWING, INC. | TOW-05782 | Registered Tow Truck Operator | May 31, 2027 |
| FIRST LINE TOWING FIRST LINE TOWING LLC | TRSP-11599 | Vehicle Transporter | Mar 31, 2027 |
| GARETT'S TOWING LLC | TRSP-14909 | Vehicle Transporter | Nov 30, 2026 |
| MISSION MOTORS, INC. | MVDS-01435 | Motor Vehicle Dealer Subagency | Sep 30, 2027 |
| MISSION MOTORS, INC. | MVD-01435 | Motor Vehicle Dealer | Sep 30, 2027 |
| WRIGHT POWERSPORTS WRIGHT POWERSPORTS LLC | MVD-14778 | Motor Vehicle Dealer | Feb 28, 2027 |
| WRIGHT POWERSPORTS WRIGHT POWERSPORTS LLC | MISC-14437 | Misc Vehicle Dealer | Feb 28, 2027 |
| WRIGHT POWERSPORTS WRIGHT POWERSPORTS LLC | ORV-14779 | Off-Road Vehicle Dealer | Feb 28, 2027 |
Alphabetical order — this site ranks no one. Active licenses in the Washington State Department of Licensing file of October 1, 2026. Expired and terminated licenses are found by search. How to read this.