Licensed vehicle dealers, tow operators and wreckers in Toppenish, WA
25 active vehicle business licenses in Toppenish, WA, in the file of October 1, 2026.
| Business | Reference | License type | Expires |
|---|---|---|---|
| ALL VALLEY TOWING LLC | TOW-16952 | Registered Tow Truck Operator | Dec 31, 2026 |
| AUTO EVOLUTION LLC | MVD-17600 | Motor Vehicle Dealer | Jan 31, 2027 |
| BEST WESTERN AUTOSALES LLC | MVD-12555 | Motor Vehicle Dealer | May 31, 2027 |
| CARMONA AUTO SALES CARMONA AUTO SALES, LLC | MVD-10684 | Motor Vehicle Dealer | Jun 30, 2027 |
| EL DOMI AUTO SALES LLC | MVD-16337 | Motor Vehicle Dealer | Oct 31, 2026 |
| G-MAR AUTO SALES & SERVICE LLC | MVD-16977 | Motor Vehicle Dealer | Mar 31, 2027 |
| H&M MOTORS LLC H&M MOTORS L.L.C. | MVD-11956 | Motor Vehicle Dealer | Jan 31, 2027 |
| IMPERIAL AUTO SALES FRANCISCO C OSORIO | MVD-01741 | Motor Vehicle Dealer | Mar 31, 2027 |
| IMPERIAL AUTO SALES 2 FRANCISCO C OSORIO | MVDS-01741 | Motor Vehicle Dealer Subagency | — |
| J&Y XPRESS AUTO SALES LLC | MVD-16357 | Motor Vehicle Dealer | Feb 28, 2027 |
| LOPEZ AUTO SALES | MVD-00784 | Motor Vehicle Dealer | Jul 31, 2027 |
| M & R SALES & TOWING M & R SALES & TOWING, LLC | TRSP-13363 | Vehicle Transporter | Jun 30, 2027 |
| MICHOACAN AUTO SALES MICHOACAN INTERPRICES INC. | MVD-07980 | Motor Vehicle Dealer | Nov 30, 2026 |
| MIKE'S AUTO SALES MAHMOUD MUSTAFA MASAD | MVD-08464 | Motor Vehicle Dealer | Dec 31, 2026 |
| ORTEGA'S AUTO SALES, INC. | TRSP-09444 | Vehicle Transporter | Jan 31, 2027 |
| ORTEGA'S AUTO SALES, INC. | MVD-07592 | Motor Vehicle Dealer | Jan 31, 2027 |
| PALOMINO'S AUTO INC | MVD-16713 | Motor Vehicle Dealer | Apr 30, 2027 |
| PALOMINO'S AUTOMOTIVE, INC. | WRK-01675 | Motor Vehicle Wrecker | Jan 31, 2027 |
| R&L TOWING LLC | TRSP-16361 | Vehicle Transporter | Sep 30, 2026 |
| SOLORIO AUTOSALES LLC | MVD-14570 | Motor Vehicle Dealer | Mar 31, 2027 |
| THE AUTO BONE YARD LLC | TOW-14513 | Registered Tow Truck Operator | Sep 30, 2026 |
| THE AUTO BONE YARD LLC | WRK-14514 | Motor Vehicle Wrecker | Sep 30, 2026 |
| THE AUTO BONE YARD LLC | TRSP-14512 | Vehicle Transporter | Sep 30, 2026 |
| THE KING AUTO SALES LLC | MVD-13602 | Motor Vehicle Dealer | May 31, 2027 |
| TOPPENISH TRINITY AUTO SALES M&U ENTERPRISES LLC | MVD-03655 | Motor Vehicle Dealer | Mar 31, 2027 |
Alphabetical order — this site ranks no one. Active licenses in the Washington State Department of Licensing file of October 1, 2026. Expired and terminated licenses are found by search. How to read this.