Licensed vehicle dealers, tow operators and wreckers in Tumwater, WA
17 active vehicle business licenses in Tumwater, WA, in the file of October 1, 2026.
| Business | Reference | License type | Expires |
|---|---|---|---|
| ALOHA TOWING AND RECOVERY KEITH CHARLES BURDT | TRSP-08274 | Vehicle Transporter | Dec 31, 2026 |
| BLACK LAKE TOWING & RECOVERY BLACK LAKE TOWING, LLC | TRSP-11365 | Vehicle Transporter | Jun 30, 2027 |
| BLACK LAKE TOWING & RECOVERY BLACK LAKE TOWING, LLC | TOW-11366 | Registered Tow Truck Operator | Jun 30, 2027 |
| BLACK LAKE TOWING, LLC | TRSP-08420 | Vehicle Transporter | Jun 30, 2027 |
| BLACK LAKE TOWING, LLC | TOW-05394 | Registered Tow Truck Operator | Jun 30, 2027 |
| BLACK LAKE TOWING, LLC | HULK-00464 | Motor Vehicle Hulk Hauler | Jun 30, 2027 |
| CAPITAL INDUSTRIAL HUNTER INDUSTRIAL CORPORATION | MISC-10982 | Misc Vehicle Dealer | Aug 31, 2027 |
| CAPITAL INDUSTRIAL HUNTER INDUSTRIAL CORPORATION | MFR-10981 | Vehicle Manufacturer | Aug 31, 2027 |
| COSTCO WHOLESALE #64 COSTCO WHOLESALE CORPORATION | VSL-07157 | Vessel Dealer | May 31, 2027 |
| EXCEL AUTO WAREHOUSE LLC | MVD-14189 | Motor Vehicle Dealer | Feb 28, 2027 |
| NW HYDROVAC CORP | MISC-13897 | Misc Vehicle Dealer | Nov 30, 2026 |
| OLYMPIC TRUCK SERVICE OLYMPIC TRUCK & AUTO SERVICE, INC. | TRSP-08165 | Vehicle Transporter | Oct 31, 2026 |
| PENSER NA EUROPEAN AUTO | MVD-07689 | Motor Vehicle Dealer | Aug 31, 2027 |
| PENSER NA EUROPEAN AUTO | VSL-07959 | Vessel Dealer | Aug 31, 2027 |
| PREMIER TOWING & TRANSPORT PREMIER TOWING & TRANSPORT, LLC | TRSP-14999 | Vehicle Transporter | Jun 30, 2027 |
| TOYOTA OF OLYMPIA ROTTER'S, INC. | MVD-03380 | Motor Vehicle Dealer | Jun 30, 2027 |
| WATCH THIS FREIGHT WATCH THIS FREIGHT LLC | TRSP-12023 | Vehicle Transporter | Aug 31, 2027 |
Alphabetical order — this site ranks no one. Active licenses in the Washington State Department of Licensing file of October 1, 2026. Expired and terminated licenses are found by search. How to read this.