Motor Vehicle Salvage Processor
43 active “Motor Vehicle Salvage Processor” licenses in the file of October 1, 2026.
| Place | Business | Reference | License type | Expires |
|---|---|---|---|---|
| Snohomish, WA | ALL ABOUT AUTO WRECKING ALL ABOUT AUTO WRECKING, L.L.C. | SALV-09929 | Motor Vehicle Salvage Processor | May 31, 2027 |
| Belfair, WA | ASSOCIATED STEEL RECYCLING, LLC | SALV-09945 | Motor Vehicle Salvage Processor | Oct 31, 2026 |
| Kent, WA | BINFORD METALS & AUTO SALES BINFORD METALS L.L.C. | SALV-00900 | Motor Vehicle Salvage Processor | Apr 30, 2027 |
| Tacoma, WA | CALBAG TACOMA LLC | SALV-10576 | Motor Vehicle Salvage Processor | Oct 31, 2026 |
| Oak Harbor, WA | CHRISTIAN'S TOWING CHRISTIAN'S TOWING, AUTO STORAGE, WRECKING AND RECYCLING, LLC | SALV-09903 | Motor Vehicle Salvage Processor | Aug 31, 2027 |
| Wapato, WA | DOUGLAS TOWING | SALV-09031 | Motor Vehicle Salvage Processor | Aug 31, 2027 |
| Vancouver, WA | EH METAL RECYCLING EH METAL RECYCLING LLC | SALV-12265 | Motor Vehicle Salvage Processor | Sep 30, 2026 |
| Chehalis, WA | GRANT'S TOWING SOUTH GRANT'S TOWING & AUTOMOTIVE, INC. | SALV-15937 | Motor Vehicle Salvage Processor | Dec 31, 2026 |
| Longview, WA | GT METALS & SALVAGE LLC | SALV-09917 | Motor Vehicle Salvage Processor | Jan 31, 2027 |
| Lake Stevens, WA | GUNNER AUTO PARTS BRAVEN METALS, LLC | SALV-11019 | Motor Vehicle Salvage Processor | Aug 31, 2027 |
| Bremerton, WA | HORSESHOE AUTO WRECKING HORSESHOE LAKE AUTO WRECKING, INC. | SALV-09918 | Motor Vehicle Salvage Processor | Sep 30, 2026 |
| Longview, WA | HOWARD S SERVICES LLC | SALV-16557 | Motor Vehicle Salvage Processor | Apr 30, 2027 |
| Kelso, WA | HS SERVICES | SALV-12821 | Motor Vehicle Salvage Processor | Mar 31, 2027 |
| Port Angeles, WA | JIM BISHOP SCRAP METAL | SALV-09947 | Motor Vehicle Salvage Processor | Dec 31, 2026 |
| Lacey, WA | LACEY AUTO RECYCLING SUTTER METALS LLC | SALV-17012 | Motor Vehicle Salvage Processor | Oct 31, 2026 |
| Prosser, WA | MAYFLOWER METALS PNW METAL RECYCLING, LLC | SALV-16857 | Motor Vehicle Salvage Processor | Jul 31, 2027 |
| Tacoma, WA | METRO METALS NORTHWEST, INC. | SALV-12722 | Motor Vehicle Salvage Processor | Nov 30, 2026 |
| Moses Lake, WA | MOSES LAKE IRON & METAL COMPANY TOMMER EQUIPMENT COMPANY, INC. | SALV-09920 | Motor Vehicle Salvage Processor | Apr 30, 2027 |
| Bremerton, WA | NAVY CITY METALS & RECYCLING INC | SALV-11757 | Motor Vehicle Salvage Processor | Jun 30, 2027 |
| Othello, WA | OTHELLO BASIN SALVAGE AND RECYCLING TOMMER EQUIPMENT COMPANY, INC. | SALV-11978 | Motor Vehicle Salvage Processor | Apr 30, 2027 |
| Vancouver, WA | PACIFIC COAST SHREDDING PACIFIC COAST SHREDDING, L.L.C. | SALV-09944 | Motor Vehicle Salvage Processor | Oct 31, 2026 |
| Kennewick, WA | PACIFIC STEEL & RECYCLING PACIFIC HIDE & FUR DEPOT DBA PACIFIC HIDE & FUR DEPOT, A MONTANA CORPORATION | SALV-09967 | Motor Vehicle Salvage Processor | Oct 31, 2026 |
| Yakima, WA | PACIFIC STEEL & RECYCLING PACIFIC HIDE & FUR DEPOT DBA PACIFIC HIDE & FUR DEPOT, A MONTANA CORPORATION | SALV-09996 | Motor Vehicle Salvage Processor | Oct 31, 2026 |
| Spokane, WA | PACIFIC STEEL & RECYCLING PACIFIC HIDE & FUR DEPOT DBA PACIFIC HIDE & FUR DEPOT, A MONTANA CORPORATION | SALV-09928 | Motor Vehicle Salvage Processor | Oct 31, 2026 |
| Shelton, WA | PAY MORE RECYCLE & SALVAGE PAY MORE RECYCLE & SALVAGE, INC. | SALV-09908 | Motor Vehicle Salvage Processor | Aug 31, 2027 |
| Kennewick, WA | PDX SCRAP METAL LLC | SALV-13738 | Motor Vehicle Salvage Processor | Jun 30, 2027 |
| Longview, WA | PNW METAL RECYCLING, LLC | SALV-09960 | Motor Vehicle Salvage Processor | Jul 31, 2027 |
| Tacoma, WA | RADIUS RECYCLING GENERAL METALS OF TACOMA, INC. | SALV-09911 | Motor Vehicle Salvage Processor | Aug 31, 2027 |
| Woodinville, WA | RADIUS RECYCLING GENERAL METALS OF TACOMA, INC. | SALV-09905 | Motor Vehicle Salvage Processor | Aug 31, 2027 |
| Tacoma, WA | RAINIER CORE | SALV-17484 | Motor Vehicle Salvage Processor | Dec 31, 2026 |
| Kettle Falls, WA | REAL STEEL RECYCLING LEAKE LOGGING, INC. | SALV-09910 | Motor Vehicle Salvage Processor | Apr 30, 2027 |
| Ferndale, WA | SCRAP IT PARBERRY ENVIRONMENT SOLUTIONS, INC. | SALV-09900 | Motor Vehicle Salvage Processor | Jan 31, 2027 |
| Seattle, WA | SEATTLE IRON & METALS CORPORATION | SALV-09930 | Motor Vehicle Salvage Processor | Jan 31, 2027 |
| Burlington, WA | SKAGIT RIVER STEEL & RECYCLING, INC. | SALV-11463 | Motor Vehicle Salvage Processor | Nov 30, 2026 |
| Burbank, WA | SSI BURBANK LLC | SALV-09923 | Motor Vehicle Salvage Processor | Nov 30, 2026 |
| Walla Walla, WA | STUBBLEFIELD CO STUBBLEFIELD COMPANY, LLC | SALV-15774 | Motor Vehicle Salvage Processor | Nov 30, 2026 |
| Chehalis, WA | TORGERSON'S WRECKING, INC. | SALV-17623 | Motor Vehicle Salvage Processor | Apr 30, 2027 |
| Olympia, WA | V & G METAL RECYCLING LLC | SALV-17178 | Motor Vehicle Salvage Processor | May 31, 2027 |
| Pacific, WA | VALLEY RECYCLING VALLEY RECYCLING INC. | SALV-12977 | Motor Vehicle Salvage Processor | Oct 31, 2026 |
| Longview, WA | WASTE CONTROL RECYCLING WASTE CONTROL RECYCLING, INC. | SALV-00927 | Motor Vehicle Salvage Processor | Jun 30, 2027 |
| East Wenatchee, WA | WENATCHEE VALLEY SALVAGE & RECYCLING TOMMER EQUIPMENT COMPANY, INC. | SALV-09909 | Motor Vehicle Salvage Processor | Apr 30, 2027 |
| Belfair, WA | WRECKING LLC | SALV-11037 | Motor Vehicle Salvage Processor | Mar 31, 2027 |
| Lynden, WA | Z RECYCLERS, INC. | SALV-09933 | Motor Vehicle Salvage Processor | Feb 28, 2027 |
Alphabetical order — this site ranks no one. Active licenses in the Washington State Department of Licensing file of October 1, 2026. Expired and terminated licenses are found by search. How to read this.